TS-2950 can easily build a time synchronization environment in L2/L3 network with PTP and supports a popular time protocol NTP simultaneously.
Even if a failure occurs, TS-2950 realizes high availability by redundant power supplies and fan units.
Up to 4 option units are available which can be easily installed and replaced.
TS-2910 is a best choice for highly accurate time synchronization among mobile backhaul base station.
By installing TS-2910 into LTE-Advanced aggregate base stations it can deliver nanosecond time, frequency and phase synchronization to lower base station.
Redundant time source among aggregate base stations provides high reliability in operation.
| Specification | ||
|---|---|---|
| Time source | GNSS (GPS) | |
| Holdover accuracy*1 | CSAC (Cesium): 1us/1Hrs*2 OCXO Type-A :400ns/5Hrs 1.5us/24Hrs | |
| Leap second adjustment | Yes | |
| Summer time | Yes | |
| Pulse output | 1PPS, 10MHz | |
| Relay contact output | Yes | |
| LAN interface | 10BAE-T / 100BASE-TX / 1000BASE-T | |
| PTP | Number of available interface port | 1 |
| Correction accuracy (GPS rock) | ±50nsec | |
| Profile | Default profile SMPTE ST 2059 (to be supported later) | |
| Protocol | IPv4 UDP/ IPv6 UDP/Ethernet | |
| Delay mechanism | Delay request-response Peer delay | |
| Sync. message transmission type | 1 step/2 step*3 | |
| Processing capability (max.) (Default profile) | Sync :16 packets/sec Delay_request (receive) : 16,384 packets/sec Delay_response (send) :8 packets/sec Announce : 8 packets/sec | |
| Maximum connectable number of slave devices | - | |
| NTP | Number of available interface port | 3*4 |
| Correction accuracy (GPS rock) | ±1msec | |
| SNTP | Yes | |
| Autokey authentication | Yes | |
| MD5 authentication | Yes | |
| Processing capability (max.) | 14,000 packets/sec | |
| TIME, DAYTIME | Yes | |
| HTTP, HTTPS | Yes | |
| Telnet, SSH | Yes | |
| SNMP | Yes | |
| syslog | Yes | |
| Mail notification | Yes | |
| IPv6 | Yes | |
| VLAN | - | |
| Characteristics | ||
| Rated voltage | AC100V~AC240V±10% (50/60Hz) *5 | |
| Rated current | 0.39A | |
| Power consumption | 32W | |
| Calorific value | 115kJ/h | |
| Operation temperature | 0 ~ 40 ℃ | |
| Operation humidity | 20 ~ 80% RH (no condensation) | |
| Installation style | Rack mount (fittings included) | |
| Dimensions | 430(W) x 500(D) x 44(H) mm (projection not included) | |
| Weight | Approx. 10Kg | |
| Certificates | VCCI-A, RoHS, PSE | |
| Option | GNSS antenna antenna holder power unit module fan module expansion module Cesium oscillator | |
*1 Depending on the Oscillator (hardware) selected for the required holdover performance.
*2 CSAC is very surperior to OCXO in long term stability of frequency.0.3ppb/month (unlock to GPS)
*3 In case of IPv6 UDP the operation of the time synchronization can be carried out only in two-step, and the peer delay measurement can be only in two-step too.
*4 It supports source address based routing.
*5 In case the device is used at AC 240V an applicable AC power cord is necessary.
| Specification | |||
|---|---|---|---|
| Time source | GNSS (GPS, QZSS) | ||
| Holdover accuracy*1 | OCXO Type-A : 400ns/5Hrs 1.5us/24Hrs OCXO Type-C : 1.5us/2Hrs 50us/24Hrs | ||
| Leap second adjustment | Yes | ||
| Summer time | Yes | ||
| Pulse output | 1PPS, 10MHz | ||
| Relay contact output | - | ||
| LAN interface | 100BASE-TX / 1000BASE-T SFP-optical, 1000BASE-X (to be supported later) | ||
| PTP | Number of available interface port | 2 | |
| Correction accuracy (GPS rock) | ±50nsec | ||
| Profile | Telecom profile for Frequency (G.8265.1) Telecom profile for phase/time (G.8275.1 , G.8275.2) | ||
| Protocol | IPv4 UDP/Ethernet | ||
| Delay mechanism | Delay request-response | ||
| Sync. message transmission type | 1 step | ||
| Processing capability (max.) (Default profile) | Sync :128 packets/sec*2 Delay_request (receive) : 128 packets/sec*2 Announce : 8 packets/sec | ||
| Maximum connectable number of slave devices | 128*2 | ||
| NTP | Number of available interface port | - | |
| Correction accuracy (GPS rock) | - | ||
| SNTP | - | ||
| Autokey authentication | - | ||
| MD5 authentication | - | ||
| Processing capability (max.) | - | ||
| TIME, DAYTIME | - | ||
| HTTP, HTTPS | - | ||
| Telnet, SSH | Yes | ||
| SNMP | Yes | ||
| syslog | Yes | ||
| Mail notification | - | ||
| IPv6 | To be supported later | ||
| VLAN | Yes | ||
| Characteristics | |||
| Rated voltage | AC100V~AC240V±10% (50/60Hz) *3 | DC -40.5V ~-57V | |
| Rated current | 0.36A/0.2A | 0.38A | |
| Power consumption | 20W | 19W | |
| Calorific value | 72.0kJ/h | 68.4kJ/h | |
| Operation temperature | 0 ~ 50 ℃ | ||
| Operation humidity | 15 ~ 85% RH (no condensation) | ||
| Installation style | On the shelf (horizontal) | ||
| Dimensions | 208(W) x 282(D) x 44(H) mm (projection not included) | ||
| Weight | Approx. 2Kg | ||
| Certificates | VCCI-A, RoHS | ||
| Option | GNSS antenna antenna holder | ||
*1 Depending on the Oscillator (hardware) selected for the required holdover performance.
*2 Maximum processing capability depending on the number of the slave are 128 packets/sec for up to 32 nodes, 64 packets/sec for up to 64 nodes and 32 packets/sec for up to 128 nodes.
*3 In case the device is used at AC 240V an applicable AC power cord is necessary.


This website uses cookies (Learn more) and has a privacy policy (Learn more).


